2021 Award Timeline
March 1st – Player Submission Opens
March 12th @ 11:59 p.m. – Player Submission Closes
March 15th – Player Watch List Released
May 1st – Final Player List Released
May 26th – Winner Announced
Player Name | Player Grade | High School | Coach’s Name |
Justin Bultemieier | n/a | Adams Central | Dave Nuenschwander |
Chase Murray | n/a | Adams Central | Dave Nuenschwander |
Alex Currie | n/a | Adams Central | Dave Nuenschwander |
Blake Heyerly | n/a | Adams Central | Dave Nuenschwander |
Tanner Hirn | 12 | Bellmont HS | Tom Montgomery |
Tyler James | 12 | Bellmont HS | Tom Montgomery |
Kobe Baker | 11 | Bellmont HS | Tom Montgomery |
Magnuss Lee | 11 | Bellmont HS | Tom Montgomery |
Ethan Garner | 11 | Bellmont HS | Tom Montgomery |
Trevor Walker | 11 | Bellmont HS | Tom Montgomery |
Brenden Lytle | 12 | Bishop Dwenger | Jason Garrett |
Sam Pesa | 12 | Bishop Dwenger | Jason Garrett |
Callan Stauffer | 12 | Bishop Dwenger | Jason Garrett |
Xavier Nolan | 12 | Bishop Dwenger | Jason Garrett |
Jack Tippmann | 11 | Bishop Dwenger | Jason Garrett |
Brayton Thomas | 9 | Bishop Dwenger | Jason Garrett |
Beau Jacquay | 11 | Bishop Dwenger | Jason Garrett |
Lukas North | 12 | Bishop Luers | Jeff Stanski |
Jerod Handshoe | 12 | Carroll High School | Dave Ginder |
Cameron Niedens | 12 | Carroll High School | Dave Ginder |
Alex Smith | 11 | Carroll High School | Dave Ginder |
Conner Miller | 12 | Carroll High School | Dave Ginder |
Josh Kuhns | 12 | Carroll High School | Dave Ginder |
Jaycob McCullough | 12 | Carroll High School | Dave Ginder |
Brayten Gordon | 12 | Churubusco | Jordan Turner |
Evan Snyder | 12 | Churubusco | Jordan Turner |
Keenan Hendricks | 11 | Churubusco | Jordan Turner |
Callahan Ostrowski | 11 | Churubusco | Jordan Turner |
Seth Abel | 12 | Churubusco | Jordan Turner |
Sam Gladd | 11 | Columbia City High School | Rob Bell |
Adin Miller | 11 | Columbia City High School | Rob Bell |
Preston Henschen | 12 | Columbia City High School | Rob Bell |
Steele Jackson | 12 | DeKalb HS | Tim Murdock |
Brayden Risedorph | 11 | East Noble | Aaron Desmonds |
Owen Willard | 11 | Eastside | Aaron Willard |
Dylan Herig | 12 | Eastside | Aaron Willard |
Wade Miller | 12 | Eastside | Aaron Willard |
Jack Buchanan | 11 | Eastside | Aaron Willard |
Gage Smith | 12 | Garrett High School | Jason Richards |
Trey Richards | 11 | Garrett High School | Jason Richards |
Graham Kelham | 11 | Garrett High School | Jason Richards |
Dalton Wasson | 11 | Heritage Jr./Sr. High School | Dean Lehrman |
Carter Mathison | 12 | Homestead | Nick Byall |
Luke Palmer | 12 | Homestead | Nick Byall |
Kaleb Kolpien | 12 | Homestead | Nick Byall |
Graham Kollen | 12 | Homestead | Nick Byall |
Grant Simmons | 12 | Homestead | Nick Byall |
Cole Elkins | 12 | Homestead | Nick Byall |
Jayden Lepper | 12 | Homestead | Nick Byall |
Tyler Papenbrock | 12 | Leo | Gary Rogers |
Coley Stevens | 12 | Leo | Gary Rogers |
Damien Gudakunst | 12 | Leo | Gary Rogers |
Quinten Peters | 12 | Leo | Gary Rogers |
Gannon Brown | 12 | Leo | Gary Rogers |
Michael O’Brien | 12 | Leo | Gary Rogers |
Dakota Patterson | 12 | Leo | Gary Rogers |
Jacob Kortenber | 12 | New Haven | Dave Bischoff |
Augie Difederico | 12 | New Haven | Dave Bischoff |
Tarron White | 12 | Northrop | Matt Brumbaugh |
Luke Siren | 11 | Northrop | Matt Brumbaugh |
Rocco Hanes | 12 | Norwell High School | Dave Goodmiller |
Eli Riley | 12 | Norwell High School | Dave Goodmiller |
Adam Besser | 12 | South Adams High School | Brad Buckingham |
James Arnold | 12 | South Adams High School | Brad Buckingham |
AJ Dull | 11 | South Adams High School | Brad Buckingham |
Conner Young | 11 | South Adams High School | Brad Buckingham |
Tanner Johnson | 12 | Southern Wells | Blade Rheinhart |
Bryce Tucker | 12 | Whitko Jr/Sr High | Jorell Tucker |
Evan Wilson | 12 | Whitko Jr/Sr High | Jorell Tucker |
Award History
2019 – Grant Besser – South Adams High School
2020 – Canceled due to pandemic
2021 –